plenty of tire clearance with 175mm cranks and a 2.3 tire
| Size | Small | Medium | Large | |
|---|---|---|---|---|
| Head Tube Angle | 72.5 | 72.5 | 72.5 | |
| Seat Tube Angle | 74.0 | 74.0 | 74.0 | |
| Top Tube Length | 572 | 588 | 603 | |
| Seat Tube Length | 400.0 | 450.0 | 500.0 | |
| Chainstay Length | 385.0 | 385.0 | 385.0 | |
| Bottom Bracket Drop | -4.0 | -4.0 | -4.0 | |
| Fork Offset | 30.0 | 30.0 | 30.0 | |
| Axle to Crown | 410.0 | 410.0 | 410.0 | |
| Head Tube Length | 110.0 | 125.0 | 140.0 | |
| Wheelbase | 1004 | 1020 | 1035 |
All-City Blog
Airwolf
沒有留言:
張貼留言